M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 6 |
| Half Bathrooms | 2 |
| Laundry Room | Gas, Electric Dryer HU |
| Fireplace | Gas |
| Appliances | Dishwasher, Microwave, Pool/Spa/Equipment, Refrigerator, Solar Panels, Double Oven, Gas & Electric Range |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Below Ground, Private, Heated |
| ROOF | Composition |
| Parking | Attached |
| Heat Type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| Open House | 3/8/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 5,007 Sq.Ft. |
| TOTAL AREA | 5,007 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 260004810 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Cottage, Custom Built, Mediterranean/Spanish |
| View Description | Mountains/Hills, Panoramic |
| SALES PRICE | $6,250,000 |
|---|---|
| Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us