M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | 2 |
| Appliances | Electric Cooktop, Electric Range, Microwave, Range Hood, Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer |
| Garage Space | 2 |
|---|---|
| Water Source | Public Water Connected |
| ROOF | Asphalt Shingle |
| Lot Features | On Cul-De-Sac, Cleared, Level Lot, Lightly Wooded |
| Parking | Attached Garage, Covered Garage, Off Street Parking |
| Heat Type | Hot Air, Zoned |
| Air Conditioning | Central Air |
| Substructure | Frame |
| Green Features | Active Solar |
| Other Exterior Features | Deck, Porch-Screened |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,034 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 170478200 |
| Type | Residential |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $433,000 |
|---|---|
| Zoning | R15 |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us