M.W.A
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric |
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 4.0 |
POOL | N/K |
Parking | Detached |
Heat Type | Forced Air Unit |
Air Conditioning | Wall/Window |
Status | For Lease |
---|---|
LIVING SPACE | 1,709 Sq.Ft. |
MLS® ID | 250031867 |
Type | Residential |
Year Built | 1970 |
Lease Price | $4,250/mo |
---|
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us