M.W.A
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Gas, Electric Dryer HU |
Fireplace | FP in Family Room, Gas |
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Solar Panels, Gas Stove, Gas Range |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
POOL | N/K |
ROOF | Asphalt |
Parking | Detached |
Heat Type | Forced Air Unit, Heat Pump |
Air Conditioning | Wall/Window |
Sewer | Sewer Connected |
Status | Pending |
---|---|
LIVING SPACE | 1,709 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 250031064 |
Type | Residential |
Year Built | 1970 |
View Description | Mountains/Hills |
SALES PRICE | $749,999 |
---|---|
Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us