M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Washer, Electric Range |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community/Common |
| ROOF | Asphalt |
| Parking | Attached, Garage - Two Door |
| Heat Type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 240000588 |
| Type | Manufactured-Mobile |
| Year Built | 1984 |
| SALES PRICE | $580,000 |
|---|---|
| HOA Fees | $95/mo |
| Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us