M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric |
| Appliances | Dishwasher |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community/Common |
| ROOF | Asphalt |
| Parking | Assigned |
| Heat Type | Wall/Gravity |
| Air Conditioning | Wall/Window |
| Sewer | Sewer Connected |
| Status | For Sale |
|---|---|
| LIVING SPACE | 530 Sq.Ft. |
| TOTAL AREA | 530 Sq.Ft. |
| LOT SIZE | 1.95 Acres |
| MLS® ID | 2600927 |
| Type | Residential |
| Year Built | 1977 |
| SALES PRICE | $390,000 |
|---|---|
| HOA Fees | $370/mo |
| Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us