M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Other/Remarks |
| Fireplace | FP in Family Room, Patio/Outdoors |
| Appliances | Other/Remarks, Barbecue |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other/Remarks |
| POOL | Heated with Gas |
| ROOF | Concrete |
| Parking | Attached |
| Heat Type | Other/Remarks |
| Air Conditioning | Central Forced Air, Zoned Area(s) |
| Sewer | Other/Remarks, Unknown |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,757 Sq.Ft. |
| TOTAL AREA | 4,757 Sq.Ft. |
| MLS® ID | 250036988 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Contemporary, Mediterranean/Spanish, Modern |
| View Description | Other/Remarks |
| SALES PRICE | $3,341,350 |
|---|---|
| HOA Fees | $380/mo |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us