M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | 0 |
| Appliances | Electric Cooktop, Electric Range, Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Other Interior Features | Open Floor Plan |
| Garage Space | 2 |
|---|---|
| Water Source | Public Water Connected |
| Parking | Paved, Assigned Parking, Off Street Parking |
| Heat Type | Gas on Gas, Hot Air |
| Air Conditioning | Central Air |
| Substructure | Frame |
| HOA Amenities | Grounds Maintenance, Trash Pickup, Snow Removal |
| Other Exterior Features | Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,535 Sq.Ft. |
| MLS® ID | 170481601 |
| Type | Condo |
| Architecture Styles | Ranch, Apartment |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $311,500 |
|---|---|
| HOA Fees | $261/mo |
| Zoning | DRD1 |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us