M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Other/Remarks |
| Appliances | Other/Remarks |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other/Remarks |
| POOL | N/K |
| ROOF | Other/Remarks |
| Parking | Attached |
| Heat Type | Other/Remarks |
| Air Conditioning | Other/Remarks |
| Sewer | Unknown |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,986 Sq.Ft. |
| TOTAL AREA | 1,986 Sq.Ft. |
| MLS® ID | 260024945 |
| Type | Residential |
| Year Built | 1986 |
| SALES PRICE | $1,399,000 |
|---|---|
| HOA Fees | $65/mo |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us