M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric |
| Fireplace | FP in Family Room, Patio/Outdoors, Fire Pit |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Solar Panels, 6 Burner Stove, Double Oven, Range/Stove Hood, Gas Cooking |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | N/K |
| ROOF | Asphalt |
| Parking | Garage |
| Heat Type | Forced Air Unit |
| Air Conditioning | Central Forced Air |
| Sewer | Sewer Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,520 Sq.Ft. |
| LOT SIZE | 0.22 Sq.Ft. |
| MLS® ID | 240004444 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Custom Built |
| View Description | Mountains/Hills, Valley/Canyon |
| SALES PRICE | $3,750,000 |
|---|---|
| Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us