M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric |
| Fireplace | FP in Family Room |
| Appliances | Dishwasher, Dryer, Pool/Spa/Equipment, Refrigerator, Solar Panels, Water Filtration, Freezer, Range/Stove Hood |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Below Ground, Gunite, Private |
| ROOF | Asphalt |
| Parking | Attached, Garage |
| Heat Type | Forced Air Unit |
| Air Conditioning | Central Forced Air, Gas |
| Sewer | Sewer Connected |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,776 Sq.Ft. |
| TOTAL AREA | 1,776 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2600886 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Craftsman |
| SALES PRICE | $2,449,000 |
|---|---|
| Zoning | R-1:SINGLE |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us