M.W.A
Phone
(323) 533-9452
Email
[email protected]
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Other/Remarks |
| Appliances | N/K |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Other/Remarks |
| POOL | N/K |
| ROOF | Other/Remarks |
| Parking | Garage |
| Heat Type | Other/Remarks |
| Air Conditioning | Other/Remarks |
| Sewer | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,864 Sq.Ft. |
| MLS® ID | 250029606 |
| Type | Residential |
| Year Built | 2003 |
| SALES PRICE | $2,300,000 |
|---|---|
| HOA Fees | $75/mo |
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us