M.W.A
Phone
(323) 533-9452
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric |
Fireplace | FP in Family Room |
Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
POOL | N/K |
ROOF | Tile/Clay |
Parking | Assigned, Underground |
Heat Type | Forced Air Unit |
Air Conditioning | Central Forced Air |
Status | For Lease |
---|---|
LIVING SPACE | 2,143 Sq.Ft. |
TOTAL AREA | 2,143 Sq.Ft. |
MLS® ID | 250038398 |
Type | Townhouse |
Year Built | 2017 |
Lease Price | $6,750/mo |
---|
We work with buyers, sellers and investors. Our main focus of business is to provide anyone who works with me a pleasant experience. What in the world can we do for you today!?
Contact Us